Venue | Dimension W x L x H (m) |
Area (Sq M) |
Theatre | Reception Cocktail |
Round Table | Classroom | U-Shape | Board |
---|---|---|---|---|---|---|---|---|
Banyan Ballroom | 18 x 18 x 5 | 324 | 300 | 400 | 200 | 180 | 72 | - |
Banyan 1 | 9 x 18 x 5 | 162 | 120 | 160 | 80 | 70 | 50 | 30 |
Banyan 2 | 9 x 9 x 5 | 81 | 80 | 40 | 40 | 60 | 36 | 24 |
Banyan 3 | 9 x 9 x 5 | 81 | 80 | 40 | 200 | 60 | 36 | 24 |
Pine 1 & 2 | 17 x 7 x 5 | 119 | 400 | 40 | 40 | 60 | 36 | 24 |
Diamond | 9 x 27 x 5 | 243 | 400 | 200 | 200 | 300 | 180 | - |
Pine 1 | 8.5 x 7 x 5 | 60 | 80 | 40 | 40 | 60 | 36 | 24 |
Pine 2 | 8.5 x 7 x 5 | 60 | 80 | 40 | 40 | 60 | 36 | 24 |
Palm 1 & 2 | 14 x 8.5 x 5 | 119 | 80 | 40 | 40 | 60 | 36 | 24 |
Palm 1 | 7 x 8.5 x 5 | 60 | 80 | 40 | 40 | 60 | 36 | 24 |
Palm 2 | 7 x 8.5 x 5 | 60 | 80 | 40 | 40 | 60 | 36 | 24 |
Acacia 1 | 7.15 x 12 | 85 | 400 | 200 | 200 | 300 | 180 | - |
Acacia 2 | 7.15 x 8 | 57 | 160 | 80 | 80 | 120 | 70 | 30 |
Capacity
Venue | Dimension W x L x H (m) |
Area (Sq M) |
Theatre | Reception Cocktail |
Round Table | Classroom | U-Shape | Board |
---|---|---|---|---|---|---|---|---|
Mahogany | 9.45 x 14.2 x 4 | 134 | 400 | 200 | 200 | 300 | 180 | - |
Maple 1 | 12 x 13.3 | 160 | 160 | 80 | 80 | 120 | 70 | 30 |
Maple 2 | 15.5 x 5 | 80 | 80 | 40 | 40 | 60 | 36 | 24 |
The Lounge | 13.8 x 8.4 | 116 | 80 | 40 | 200 | 60 | 36 | 24 |
Capacity